
The Receipts
Sold By Area
Kevin was the agent of record on all of them — not a team total, not a company number. Source: Kevin’s public sold history at kevinbaileylisting.com, updated August 2026.
| Area | Homes Sold |
|---|---|
| Fredericksburg | 34 homes sold |
| Manassas | 34 homes sold |
| Woodbridge | 26 homes sold |
| Alexandria | 23 homes sold |
| Washington, DC | 23 homes sold |
| Stafford | 22 homes sold |
| Reston | 21 homes sold |
| Centreville | 17 homes sold |
| Arlington | 13 homes sold |
| Ashburn | 5 homes sold |
| Bristow | 5 homes sold |
| Burke | 6 homes sold |
| Annandale | 7 homes sold |
| Dumfries | 7 homes sold |
| Fairfax | 9 homes sold |
These are the busiest areas by volume; Kevin has closed sales across 35+ Northern Virginia communities plus DC and suburban Maryland.
Local Market Snapshot
Median sale price, May 2026. Source: Zillow Research.
| Market | Median Sale Price | Year Over Year |
|---|---|---|
| Alexandria | $653,105 | +1.2% YoY |
| Arlington | $767,073 | -0.4% YoY |
| Fairfax County | $729,004 | -0.6% YoY |
| Loudoun County | $748,508 | +0.5% YoY |
| Montgomery County, MD | $611,741 | -1.4% YoY |
| Washington, D.C. | $652,171 | -2.3% YoY |
Service Areas
Serving the entire DC Metro area with deep local knowledge of Virginia, DC, and Maryland markets.
Where Kevin grew up — Arlington, Alexandria, Fairfax, Reston, Ashburn, Leesburg, Vienna, McLean, Tysons and the surrounding counties.
Ready When You Are
Straight answers from an experienced agent with 1,000+ closings.
Contact Kevin